Ultimus Lite NU14U4INC43BN-SG Laptop
Full Details
General Details:-
| OS | Windows 11 Home (64-bit) |
|---|
| Utility | Performance |
|---|
| Warranty | 1 year Onsite Warranty |
|---|
| Weight | 1.3 kg |
|---|
Display details
| Anti Glare Screen | Yes |
|---|
| Aspect Ratio | 0.672916667 |
|---|
| PPI | ~ 111 PPI |
|---|
| Resolution | 1366 x 768 pixels |
|---|
| Size | 14.1 inches |
|---|
| Touch | No |
|---|
| Type | IPS |
|---|
Connectivity |
| Bluetooth | v4.2 |
|---|
| Card Reader | Yes |
|---|
| HDMI | 1 x Mini HDMI Port |
|---|
| Headphone Jack | Yes |
|---|
| USB Ports | 2 x USB 3.0 |
|---|
| WiFi | Yes |
|---|
Input
| Camera | Yes, 2 MP |
|---|
| Inbuilt Microphone | Yes |
|---|
| Optical Drive | No |
|---|
| Speakers | Yes |
|---|
| Touchpad | Yes |
|---|
Performance
| Cache | 4 MB |
|---|
| Model | Ultimus Lite NU14U4INC43BN-SG Laptop (Celeron N4020/ 4GB/ 128GB SSD/ Win11 Home) |
|---|
| Series | Celeron |
|---|
| Speed | 2 x 1.1 GHz (Turbo Speed upto 2.8 GHz) Cores |
|---|
Graphics
| GPU | Intel Integrated UHD Graphics |
|---|
Memory
| RAM | 4 GB DDR4 |
|---|
| Solid State Drive | 128 GB |
|---|
|
Battery
| Battery Backup | Upto 8 hours |
|---|
Comments
Post a Comment